![](http://www.toyota.com/img/vehicles/2010/corolla/gallery/full/2009-Corolla-6.jpg)
![](http://www.toyota.com/img/vehicles/2010/corolla/gallery/full/2009-Corolla-2.jpg)
![](http://www.toyota.com/img/vehicles/2010/corolla/gallery/full/2009-Corolla-3.jpg)
MECHANICAL | |||||
Engine | | ||||
1.8-liter DOHC 16-valve dual VVT-i 4-cylinder 132 hp @ 6000 rpm; 128 lb.-ft. @ 4400 rpm | | ![]() | |||
2.4-liter DOHC 16-valve VVT-i 4-cylinder 158 hp @ 6000 rpm; 162 lb.-ft. @ 4000 rpm | | ![]() | |||
Emissions Rating | | ||||
Ultra Low Emission Vehicle II (ULEV-II) | | ![]() | |||
Transmission | | ||||
5-speed manual overdrive | | ![]() | |||
4-speed electronically controlled automatic overdrive with intelligence (ECT-i) | | ![]() | |||
5-speed electronically controlled automatic overdrive with intelligence (ECT-i) | | ![]() | |||
Body construction | | ||||
Unitized body | | ![]() | |||
Drivetrain | | ||||
Front engine, front-wheel drive | | ![]() | |||
Suspension | | ||||
Independent MacPherson strut front, torsion beam rear suspension with front and rear stabilizer bars (XRS adds sport strut tower brace) | | ![]() | |||
Steering | | ||||
Electric Power Steering (EPS): Power-assisted rack-and-pinion with electronic power-assist | | ![]() | |||
Turning circle diameter, curb to curb (ft.) | | 35.6 | |||
Brakes | | ||||
Power-assisted ventilated front disc/rear drum (rear disc brakes on XRS) | | ![]() | |||
4-wheel Anti-lock Brake System (ABS) with Electronic Brake-force Distribution (EBD) and Brake Assist [1] | | ![]() | |||
Vehicle Stability Control (VSC) [2] and Traction Control (TRAC) with off switch | | ![]() |
No comments:
Post a Comment