MECHANICAL | |||||
Engine | | ||||
1.5-liter DOHC 16-valve VVT-i 4-cylinder 106 hp @ 6000 rpm; 103 lb.-ft. @ 4200 rpm | | ||||
Emission Rating | | ||||
Ultra Low Emission Vehicle (ULEV-II) | | ||||
Ignition | | ||||
Electronic, with Toyota Direct Ignition (TDI) | | ||||
Transmission | | ||||
5-speed manual overdrive | | ||||
4-speed electronically controlled automatic overdrive (ECT) | | ||||
Body construction | | ||||
Unitized body | | ||||
Drivetrain | | ||||
Front engine, front-wheel drive | | ||||
Suspension | | ||||
Independent MacPherson strut front, front stabilizer bar and torsion beam rear suspension | | ||||
Steering | | ||||
Electric Power Steering (EPS): power-assisted rack-and-pinion | | ||||
Turning circle diameter, curb to curb (ft.) | | 30.8 | |||
Brakes | | ||||
Power-assisted front ventilated disc/rear drum | |
Saturday, April 10, 2010
2010 Toyota Yaris
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment