![](http://www.toyota.com/img/vehicles/2010/fjcruiser/gallery/full/2010_fj_cruiser_15.jpg)
![](http://www.toyota.com/img/vehicles/2010/fjcruiser/gallery/full/2010_fj_cruiser_3.jpg)
MECHANICAL | |||||
Engine | | ||||
4.0-liter DOHC 24-valve V6 with dual VVT-i; 260 hp @ 5600 rpm; 271 lb.-ft. @ 4400 rpm | | ![]() | ![]() | ![]() | |
Emission Rating | | ||||
LEV-II | | ![]() | ![]() | ![]() | |
Ignition | | ||||
Electronic, with Toyota Direct Ignition System (TDIS) | | ![]() | ![]() | ![]() | |
Transmission | | ||||
5-speed Electronically Controlled Automatic Transmission (ECT) | | ![]() | ![]() | ![]() | |
6-speed manual (full-time 4WD model) overdrive | | ![]() | ![]() | ![]() | |
Drivetrain | | ||||
Rear-wheel 2WD automatic with limited-slip differential | | ![]() | ![]() | ![]() | |
Full-time 4WD | | ![]() | ![]() | ![]() | |
Part-time 4WD | | ![]() | ![]() | ![]() | |
Front Suspension | | ||||
High-mounted, double-wishbone suspension and stabilizer bar | | ![]() | ![]() | ![]() | |
Rear Suspension | | ||||
4-link suspension with lateral rod with coil springs and stabilizer bar | | ![]() | ![]() | ![]() | |
Steering | | ||||
Power-assisted variable-gear rack-and-pinion | | ![]() | ![]() | ![]() | |
Turning circle diameter -- curb to curb (ft.) | | 40.7 | 40.7 | 40.7 | |
Brakes | | ||||
Power-assisted 4-piston front/2-piston rear ventilated disc brakes with Anti-lock Brake System (ABS) with Electronic Brake-force Distribution (EBD) and Brake Assist [1] | | ![]() | ![]() | ![]() | |
Vehicle Stability Control (VSC) [2] | | ![]() | ![]() | ![]() | |
Traction Control (TRAC) | | ![]() | ![]() | ![]() | |
Active Traction Control (A-TRAC) | | ![]() | ![]() | ![]() |
No comments:
Post a Comment